Precise Micro Metal Gearbox+N20 DC Motor | ||
Gear Motor Performance Range | Typical Applications | |
Voltage: | 1.5V-12V DC | electronic Lock and Safe box |
Output Speed: | 5-1500rpm | Education Robotics,Beauty tool dc motor |
Load Torque: | 0.05-5kg.cm | dc motor for electric Valve |
micro camera dc motor |
12mm Micro Metal Gearmotor Ratio
Gear Ratio Stage | 2 | 3 | 4 | 5 | |
Gear Ratio | 10:1 | 30:1 | 150:1 | 1000:1 | |
20 | 50:1 | 200:1 | |||
100:1 | 300:1 | ||||
380:1 | |||||
Gearbox Length(L Unit:mm) | 9 | 12 |
N20 Micro Metal Gearmotor Dimensions
3V 6V Micro Metal Gearmotor Data
SG12-A-0375 3V Version N20 DC Gear Motor | |||||||||||||||||
Serial Number | 7520 | 7530 | 7550 | 75100 | 75150 | 75200 | 75250 | 75300 | 75380 | ||||||||
Gearbox L mm | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||
No load speed rpm | 375 | 250 | 150 | 75 | 50 | 35 | 30 | 25 | 20 | ||||||||
Rated speed rpm | 300 | 187 | 112 | 56 | 35 | 25 | 22 | 18 | 15 | ||||||||
Rated torque kg.cm | 0.043 | 0.064 | 0.12 | 0.188 | 0.28 | 0.375 | 0.469 | 0.563 | 0.712 | ||||||||
Max Torque kg.cm | 0.15 | 0.17 | 0.26 | 0.49 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | ||||||||
SG12-A-06150 6V Version N20 DC Gear Motor | |||||||||||||||||
Serial Number | 1530 | 1550 | 15100 | 15150 | 15200 | 15250 | 15300 | 15380 | 101000 | ||||||||
Gearbox L mm | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | ||||||||
No load speed rpm | 500 | 300 | 150 | 100 | 75 | 60 | 50 | 40 | 10 | ||||||||
Rated speed rpm | 400 | 240 | 112 | 75 | 56 | 45 | 35 | 30 | 7 | ||||||||
rated torque kg.cm | 0.076 | 0.127 | 0.225 | 0.338 | 0.45 | 0.562 | 0.675 | 0.798 | 1.85 | ||||||||
Max Torque kg.cm | 0.351 | 0.539 | 0.988 | 1.50 | 1.50 | 2.00 | 2.00 | 2.00 | 5.00 | ||||||||
Remarks: 1. 12mm Gearbox output shaft dimension can be customized, it can be 4.4mm,8mm and 10mm with D-cut or other shape. 2. The voltage can be 1.5V,3V,4.5V,5V,6V, 7.2V, 9V,12V dc motor. 3.The DC Motor's input speed can be adjusted,e.g. 6v dc motor, it can be 10000rpm 12000rpm or 15000rpm etc. 4.This gear box can be matched with other DC Motors if you have different torque size etc. requirements e.g. N20 dc motor, N30 dc motor, 030 dc motor etc. 5.the gearbox is made precise metal gears, before it is widely used in army industry. 6.dc motor+gearbox total length 24mm, diameter is 12mm compact dimension. 7.this model gear motor main features-mini size, long life,and low noise etc. 8.this type 12mm SG12 N20 micro metal gearmotor can be with Magnet encoder 3ppr 7ppr 12ppr |