Round Spur Metal Gearbox DC Motor | ||
Performance Range | Typical Applications | |
Voltage: | 3VDC~24VDC | Security and Safe Industry |
Speed: | 1~1000rpm | Robotics and Automation |
Torque: | 0.1~12kg.cm | Beauty and Health Care |
Electric Valve and Actuator |
Gear Ratio
Gear Ratio Stage | 4 | 5 | 6 | 7 |
Gear Ratio | 10 | 92 | 250 | 438 |
21 | 110 | 317 | 478 | |
27 | 139 | 392 | 521 | |
43 | 188 | 620 | ||
61 | 210 | 720 | ||
Gearbox Length(L) | 25 |
Gear Motor Dimensions
Gear Motor Data
Serial Number | 6010 | 6021 | 6027 | 6043 | 6061 | 6092 | 60110 | 60139 | 60188 |
Gearbox L mm | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
No load speed rpm | 600 | 285 | 222 | 139 | 98 | 65 | 54 | 43 | 31 |
Rated speed rpm | 480 | 215 | 166 | 105 | 73 | 48 | 41 | 32 | 23 |
rated torque kg.cm | 0.21 | 0.39 | 0.51 | 0.78 | 0.99 | 1.49 | 1.78 | 2.08 | 2.58 |
Max Torque kg.cm | 1 | 1 | 2 | 2 | 3 | 3 | 6 | 6 | 6 |
Serial Number | 60210 | 60250 | 60317 | 60392 | 60438 | 60478 | 60521 | 60620 | 60720 |
Gearbox L mm | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
No load speed rpm | 28 | 24 | 18 | 15 | 13 | 12 | 10 | 9 | 8 |
Rated speed rpm | 21 | 18 | 14 | 11 | 10 | 9 | 7 | 6 | 5 |
rated torque kg.cm | 2.88 | 3.43 | 3.96 | 4.9 | 4.96 | 5.37 | 5.86 | 6.97 | 8.1 |
Max Torque kg.cm | 6 | 6 | 8 | 8 | 8 | 12 | 12 | 12 | 12 |
Remarks: 1. Gearbox output shaft dimension and shape can be customized, shaft can be D-Cut, with hole,screw hole etc. 2. DC Motor can choose different input speed.and gear ratio can be changed too,so can be different output speed rpm. 3.the dc motor is precise permanent magnet carbon brush dc motor.if other special requirements it can be customized too. 4.gear motor working voltage can be 3V,4.5V,5V,6V, 7.2V 9V,12V 24V. 5.This gearbox can be matched with other two models of DC Motors if you have different dimension and torque requirements.e.g. we can equip with RS385 dc motor, we all dc gear motor SG27-C, it will be with higher torque. 6.the gearbox is made from precise spur metal gears, it is widely used in all kinds of micro automation industry.main function-make high speed dc motor slow down by gear reduction. 7.this model gear motor main features-small size, long life,and low noise,low rpm high torque. 8.other customize items of this gearmotor- can be with wires,connector,EMC board,encoder etc. |